CoC Meetings & Records
All meetings are currently being held virtually via Zoom. View our calendar for joining links.
2024-2025 CoC Planning Committee Meeting Records
July 2024 | Minutes | Attendees List |
August 2024 | Minutes | Attendees List |
September 2024 | Consortium Quarterly Meeting | Attendees List |
October 2024 | Minutes | Attendees List |
November 2024 | Minutes | Attendees List |
December 2024 | Consortium Quarterly Meeting | Attendees List |
January 2025 | Minutes | Attendees List |
February 2025 | Minutes | Attendees List |
March 2025 | Consortium Quarterly Meeting | Attendees List |
April 2025 | Minutes | Attendees List |
May 2025 | Minutes | Attendees List |
June 2025 | Consortium Quarterly Meeting |
2023-2024 CoC Planning Committee Meeting Records
July 2023 | Minutes | Attendees List |
August 2023 | Minutes | Attendees List |
September 2023 | Consortium Quarterly Meeting | Attendees List |
October 2023 | Minutes | Attendees List |
November 2023 | Minutes | Attendees List |
December 2023 | Consortium Quarterly Meeting | Attendees List |
January 2024 | Minutes | Attendees List |
February 2024 | Minutes | Attendees List |
March 2024 | Consortium Quarterly Meeting | Attendees List |
April 2024 | Minutes | Attendees List |
May 2024 | Minutes | Attendees List |
June 2024 | Consortium Quarterly Meeting |
2022 – 2023 CoC Planning Committee Meeting Records
July 2022 | Minutes | Attendees List |
August 2022 | Minutes | Attendees List |
September 2022 | Consortium Quarterly Meeting | Attendees List |
October 2022 | Minutes | Attendees List |
November 2022 | Minutes | Attendees List |
December 2022 | Consortium Quarterly Meeting | Attendees List |
January 2023 | Minutes | Attendees List |
February 2023 | Minutes | Attendees List |
March 2023 | Consortium Quarterly Meeting | Attendees List |
April 2023 | Minutes | Attendees List |
May 2023 | Minutes | Attendees List |
June 2023 | Consortium Quarterly Meeting |
2021 – 2022 CoC Planning Committee Meeting Records
July 2021 | Minutes | Attendees List |
August 2021 | Minutes | Attendees List |
September 2021 | Consortium Quarterly Meeting | |
October 2021 | Minutes | Attendees List |
November 2021 | Minutes | Attendees List |
December 2021 | Consortium Quarterly Meeting | |
January 2022 | Minutes | Attendees List |
February 2022 | Minutes | Attendees List |
March 2022 | Consortium Quarterly Meeting | |
April 2022 | Minutes | Attendees List |
May 2022 | Minutes | Attendees List |
June 2022 | Consortium Quarterly Meeting |
2020 – 2021 CoC Planning Committee Meeting Records
July 2020 | Minutes | Attendees List |
August 2020 | Minutes | Attendees List |
September 2020 | Consortium Quarterly Meeting | |
October 2020 | Minutes | Attendees List |
November 2020 | Minutes | Attendees List |
December 2020 | Consortium Quarterly Meeting | |
January 2021 | Minutes | Attendees List |
February 2021 | Minutes | Attendees List |
March 2021 | Consortium Quarterly Meeting | |
April 2021 | Minutes | Attendees List |
May 2021 | Minutes | Attendees List |
June 2021 | Consortium Quarterly Meeting | |
2019 – 2020 CoC Planning Committee Meeting Records
July 2019 | Minutes | Attendees List |
August 2019 | Minutes | Attendees List |
September 2019 | Consortium Quarterly Meeting | |
October 2019 | Minutes | Attendees List |
November 2019 | Minutes | Attendees List |
December 2019 | Consortium Quarterly Meeting | |
January 2020 | Minutes | Attendees List |
February 2020 | Minutes | Attendees List |
March 2020 | Consortium Quarterly Meeting | |
April 2020 | Minutes | Attendees List |
May 2020 | Minutes | Attendees List |
June 2020 | Consortium Quarterly Meeting |